Are you searching for the FUTMINNA Post-UTME cut-off marks for the 2025/2026 academic session? The Federal University of Technology, Minna has officially released the updated list of cut-off marks for all departments, including newly approved courses.
If you selected FUTMINNA as your first choice in JAMB, this post will help you confirm if you meet the minimum cut-off score required for your preferred course.
What is the General FUTMINNA Cut-Off Mark for 2025?
The general JAMB cut-off mark for FUTMINNA is 150, but some courses require higher scores, especially competitive ones like Engineering, Computer Science, and Architecture.
Full List of FUTMINNA Departmental Cut-Off Marks (2025/2026)
SCHOOL OF AGRICULTURE & AGRICULTURAL TECHNOLOGY (SAAT)
Programme | Cut-Off |
---|---|
Agriculture | 150 |
Food Science and Technology | 160 |
Water Resources, Aquaculture & Fisheries Technology | 160 |
New: Forestry and Wildlife Technology | 150 |
SCHOOL OF ELECTRICAL ENGINEERING AND TECHNOLOGY (SEET)
Programme | Cut-Off |
---|---|
Computer Engineering | 180 |
Electrical/Electronic Engineering | 170 |
Mechatronics Engineering | 170 |
Telecommunication Engineering | 160 |
Programme | Cut-Off |
---|---|
Agric. and Bioresources Engineering | 160 |
Chemical Engineering | 170 |
Civil Engineering | 170 |
Material and Metallurgical Engineering | 170 |
Mechanical Engineering | 170 |
Petroleum and Gas Engineering | 170 |
Programme | Cut-Off |
---|---|
Architecture | 200 |
Building | 150 |
Estate Management & Valuation | 150 |
Quantity Surveying | 160 |
Surveying and Geoinformatics | 150 |
Urban and Regional Planning | 150 |
Programme | Cut-Off |
---|---|
Computer Science | 180 |
Cyber Security Science | 170 |
Information Technology | 170 |
Information Science and Media Studies | 150 |
New: Software Engineering | 170 |
New: Data Science | 170 |
Programme | Cut-Off |
---|---|
Entrepreneurship | 150 |
Logistics and Transport Management | 150 |
Project Management Technology | 150 |
SCHOOL OF LIFE SCIENCES (SLS)
Programme | Cut-Off |
---|---|
Animal Biology | 150 |
Biochemistry | 170 |
Microbiology | 170 |
Plant Biology | 150 |
New: Forensic Science | 170 |
New: Public Health | 170 |
SCHOOL OF PHYSICAL SCIENCES (SPS)
Programme | Cut-Off |
---|---|
Applied Geophysics | 150 |
Chemistry | 150 |
Geography | 150 |
Geology | 150 |
Mathematics | 150 |
Physics | 150 |
Statistics | 150 |
New: Meteorology | 150 |
New: Industrial Mathematics | 150 |
SCHOOL OF SCIENCE AND TECHNOLOGY EDUCATION (SSTE)
Programme | Cut-Off |
---|---|
Educational Technology | 150 |
Industrial and Technology Education | 150 |
Library and Information Science | 150 |
Biology Education | 150 |
Chemistry Education | 150 |
Geography Education | 150 |
Mathematics Education | 150 |
Physics Education | 150 |
Who Is Eligible?
To apply for FUTMINNA’s Post-UTME, you must:
-
Have chosen FUTMINNA as your first choice institution in JAMB
-
Score a minimum of 150 in your 2025 UTME
-
Possess the correct O’Level subject combination for your chosen course
The FUTMINNA UPASE screening registration will begin on:
-
Start Date: Monday, August 4th, 2025
-
Deadline: Saturday, August 31st, 2025
All applicants are advised not to wait till the deadline. Register early to avoid last-minute issues.
Final Thoughts
The FUTMINNA cut-off marks for 2025/2026 have made it clear which courses are most competitive. Scoring 170 and above gives you better chances for Engineering, Life Sciences, and ICT courses. If you’re in the 150–160 range, don’t panic—many programs are still within reach.
🎯 Pro Tip: Bookmark this page and share with friends. More updates on FUTMINNA’s Post-UTME screening dates and application steps will be posted soon.